Players
Division 1
| # | Player | Nat | Sets | Maps | Diff | Record | Left |
|---|---|---|---|---|---|---|---|
| 1 | PUB | [๐ฅ]King_Boo | GB | 3 | 6โ0 | +6 | 3-0-0 | 6 |
| 2 | HaraKiri | MO | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 3 | avlid | SE | 1 | 0โ2 | -2 | 0-1-0 | 8 |
| 4 | Breakfast | GB | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 5 | Happytheandy | GB | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 6 | Aten | GB | 1 | 0โ2 | -2 | 0-1-0 | 8 |
| 7 | Pete | GB | 1 | 0โ2 | -2 | 0-1-0 | 8 |
| 8 | LiyCoh | BE | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 9 | Javisty | FR | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 10 | OIDA | Tasty | DE | 0 | 0โ0 | +0 | 0-0-0 | 9 |
Division 2
| # | Player | Nat | Sets | Maps | Diff | Record | Left |
|---|---|---|---|---|---|---|---|
| 1 | mercurial | US | 2 | 4โ0 | +4 | 2-0-0 | 7 |
| 2 | Original | PK | 1 | 2โ0 | +2 | 1-0-0 | 8 |
| 3 | Collllin | US | 1 | 1โ1 | +0 | 0-0-1 | 8 |
| 4 | maxymczech | CZ | 4 | 1โ7 | -6 | 0-3-1 | 5 |
| 5 | Black Lotus | AT | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 6 | Mortis | PT | 1 | 0โ2 | -2 | 0-1-0 | 8 |
| 7 | Koti | FR | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 8 | Huggieg | GB | 1 | 0โ2 | -2 | 0-1-0 | 8 |
| 9 | Zachattack771 | AU | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 10 | Its Jskillz | US | 0 | 0โ0 | +0 | 0-0-0 | 9 |
Division 3
| # | Player | Nat | Sets | Maps | Diff | Record | Left |
|---|---|---|---|---|---|---|---|
| 1 | Rovsea | US | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 2 | gh0stwr1ter | US | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 3 | Splattcol | CO | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 4 | JagWarrior | FR | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 5 | CCRU || Chipmunk | AR | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 6 | TDI | AU | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 7 | Nephthys123 | GB | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 8 | Genoese Crossbowman | AR | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 9 | spaz_the_adventurer | CA | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 10 | J0N-PERKiNS | GB | 0 | 0โ0 | +0 | 0-0-0 | 9 |
Division 4
| # | Player | Nat | Sets | Maps | Diff | Record | Left |
|---|---|---|---|---|---|---|---|
| 1 | Finwelf | PL | 1 | 2โ0 | +2 | 1-0-0 | 8 |
| 2 | [TSU] Red Cansky | GB | 1 | 1โ1 | +0 | 0-0-1 | 8 |
| 3 | Brodo Swaggins | GB | 1 | 1โ1 | +0 | 0-0-1 | 8 |
| 4 | hoyohoyo9 | US | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 5 | Pl0tterGhost | NL | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 6 | The Vill's Gambit | ES | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 7 | Mike'dugai | GB | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 8 | Soxs | US | 1 | 0โ2 | -2 | 0-1-0 | 8 |
| 9 | Makhda | SE | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 10 | PHAT Johnson | NZ | 0 | 0โ0 | +0 | 0-0-0 | 9 |
Division 5
| # | Player | Nat | Sets | Maps | Diff | Record | Left |
|---|---|---|---|---|---|---|---|
| 1 | GeologyWade | GB | 2 | 3โ1 | +2 | 1-0-1 | 7 |
| 2 | Larry Croft | PL | 1 | 2โ0 | +2 | 1-0-0 | 8 |
| 3 | TomAquinas | US | 1 | 1โ1 | +0 | 0-0-1 | 8 |
| 4 | Blue | AU | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 5 | tagliola23 | IT | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 6 | Elite Griffin | VN | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 7 | Baron Morg Von Wigard | FR | 1 | 0โ2 | -2 | 0-1-0 | 8 |
| 8 | SenorBonas | BE | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 9 | CCRU || PickledCabbage | CA | 1 | 0โ2 | -2 | 0-1-0 | 8 |
| 10 | [PYSA] - เผบMojo Jijoเผป | AR | 0 | 0โ0 | +0 | 0-0-0 | 9 |
Division 6
| # | Player | Nat | Sets | Maps | Diff | Record | Left |
|---|---|---|---|---|---|---|---|
| 1 | god grill | DE | 4 | 4โ4 | +0 | 2-2-0 | 5 |
| 2 | Oguri Cap | SK | 1 | 2โ0 | +2 | 1-0-0 | 8 |
| 3 | josenblad | US | 1 | 2โ0 | +2 | 1-0-0 | 8 |
| 4 | Zark23 | CA | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 5 | szotyesz | HU | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 6 | roguespoon | GB | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 7 | BoesBoes | NL | 1 | 0โ2 | -2 | 0-1-0 | 8 |
| 8 | apach2412 | US | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 9 | aje.omar | MX | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 10 | Madbun | IE | 1 | 0โ2 | -2 | 0-1-0 | 8 |
Division 7
| # | Player | Nat | Sets | Maps | Diff | Record | Left |
|---|---|---|---|---|---|---|---|
| 1 | Frozen - Hot Pepper Pizza | CH | 2 | 3โ1 | +2 | 1-0-1 | 7 |
| 2 | Forteraiger | UA | 3 | 3โ3 | +0 | 1-1-1 | 6 |
| 3 | TheNight | CH | 1 | 2โ0 | +2 | 1-0-0 | 8 |
| 4 | grifwich | US | 3 | 2โ4 | -2 | 0-1-2 | 6 |
| 5 | dadleisure | CA | 1 | 1โ1 | +0 | 0-0-1 | 8 |
| 6 | Not A Cat | CA | 1 | 1โ1 | +0 | 0-0-1 | 8 |
| 7 | Porozhniak Natria | UA | 1 | 1โ1 | +0 | 0-0-1 | 8 |
| 8 | LetsRogerThat | IN | 2 | 1โ3 | -2 | 0-1-1 | 7 |
| 9 | McNuggets | CH | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 10 | TheBeekeeper | RO | 0 | 0โ0 | +0 | 0-0-0 | 9 |
Division 8
| # | Player | Nat | Sets | Maps | Diff | Record | Left |
|---|---|---|---|---|---|---|---|
| 1 | Torpenhow | US | 2 | 4โ0 | +4 | 2-0-0 | 9 |
| 2 | Charles V | NZ | 1 | 2โ0 | +2 | 1-0-0 | 10 |
| 3 | ๋ฐํ | NZ | 3 | 2โ4 | -2 | 1-2-0 | 8 |
| 4 | Kiki da 1.75Handed | GB | 1 | 2โ0 | +2 | 1-0-0 | 10 |
| 5 | JJNZ | NZ | 1 | 0โ2 | -2 | 0-1-0 | 10 |
| 6 | bumbaloe | US | 0 | 0โ0 | +0 | 0-0-0 | 11 |
| 7 | SoleZebrafish | US | 0 | 0โ0 | +0 | 0-0-0 | 11 |
| 8 | Sokรณล | BR | 1 | 0โ2 | -2 | 0-1-0 | 10 |
| 9 | xCONTORTIONISTx | US | 0 | 0โ0 | +0 | 0-0-0 | 11 |
| 10 | Maudje10 | NL | 0 | 0โ0 | +0 | 0-0-0 | 11 |
| 11 | trojanhell | AU | 0 | 0โ0 | +0 | 0-0-0 | 11 |
| 12 | Judean People's Front | CH | 1 | 0โ2 | -2 | 0-1-0 | 10 |
Division 9
| # | Player | Nat | Sets | Maps | Diff | Record | Left |
|---|---|---|---|---|---|---|---|
| 1 | DaSwedishBeast | US | 2 | 4โ0 | +4 | 2-0-0 | 7 |
| 2 | Jasuni | US | 2 | 3โ1 | +2 | 1-0-1 | 7 |
| 3 | Rogar | FR | 3 | 2โ4 | -2 | 0-1-2 | 6 |
| 4 | schmabenkl | DE | 1 | 1โ1 | +0 | 0-0-1 | 8 |
| 5 | Seaside Jack | HK | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 6 | Tizon | CO | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 7 | miner_mines | US | 0 | 0โ0 | +0 | 0-0-0 | 9 |
| 8 | dumbcube | US | 2 | 0โ4 | -4 | 0-2-0 | 7 |